MBA Airport Transportation, LLC

Southwest Florida International Airport's Taxi Concessionaire
Rates



FUEL SURCHARGE IN EFFECT
The table below depicts said surcharge:

 Zone  Current
Rate
 Current
Surcharge
 Surcharge
Plus
Rate
 1 $20.00   $2.00

$22.00

 2

 $30.00

 $2.00

 $32.00

 3

 $35.00

 $3.00

 $38.00

 4

 $40.00

 $3.00

 $43.00

 5  $50.00  $4.00 $54.00
 6  $56.00  $4.00 $60.00
 7  $60.00  $5.00 $65.00
 8  $64.00  $4.00  $68.00
 9  $70.00  $6.00  $76.00
 10  $75.00  $5.00  $80.00
 11  $90.00  $7.00  $97.00
 12  $100.00  $9.00 $109.00
 13  $120.00  $8.00  $128.00
 14  $140.00  $11.00  $151.00

Web Hosting Companies